Model Details | Offer Details | Interest Rate | Retail Price incl VAT |
---|---|---|---|
LDV T60 Elite Man D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 11,13% | 480 000 |
LDV T60 Elite A/T D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 11,24% | 520 000 |
LDV T60 Elite 4X4 Man D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 11,24% | 520 000 |
LDV T60 Elite 4X4 A/T D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 11,47% | 560 000 |
LDV T60 Pro 4X4 A/T D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 11,85% | 640 000 |
LDV T60 Max 4X4 Pro A/T D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 12,06% | 710 000 |
LDV T60 Max 4X4 Luxe A/T D/C P/U | 72 Mths, 0% Deposit, 40% Balloon | 12,30% | 790 000 |
Image for illustration purposes only. Interest Rate Linked to Prime/ risk profile dependent.
Offer ends 31/01/2025 or any change to the prime lending rate.
Offer excl. to Wesbank finance. Terms and conditions apply.